<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NWEMC</title>
	<atom:link href="http://www.nwemc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nwemc.com</link>
	<description>EMC Testing and EMI Testing from Northwest EMC</description>
	<lastBuildDate>Sun, 13 May 2012 15:22:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Oregon IEEE EMC Chapter Meeting Hosted by Northwest EMC</title>
		<link>http://www.nwemc.com/news/2012/05/13/oregon-ieee-emc-chapter-meeting-hosted-by-northwest-emc/</link>
		<comments>http://www.nwemc.com/news/2012/05/13/oregon-ieee-emc-chapter-meeting-hosted-by-northwest-emc/#comments</comments>
		<pubDate>Sun, 13 May 2012 15:14:23 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[NWEMC News]]></category>

		<guid isPermaLink="false">http://www.nwemc.com/?p=1468</guid>
		<description><![CDATA[Northwest EMC will be hosting the May 23rd Oregon IEEE EMC Chapter meeting at their Hillsboro, Oregon facility. Here are the details for the meeting: Wednesday, May 23, 2012 Topic: Introduction to SAR Testing and RF Exposure Regulatory Requirements Summary: Presentation will cover the basics of SAR and RF exposure regulatory requirements along with demonstrations [...]]]></description>
			<content:encoded><![CDATA[	<p>Northwest EMC will be hosting the May 23rd Oregon IEEE EMC Chapter meeting at their Hillsboro, Oregon facility.</p>
	<p>Here are the details for the meeting:</p>
	<p>Wednesday, May 23, 2012</p>
	<p>Topic: Introduction to SAR Testing and RF Exposure Regulatory Requirements</p>
	<p>Summary: Presentation will cover the basics of SAR and RF exposure regulatory requirements along with demonstrations and a tour of Northwest EMC’s SAR chamber.</p>
	<p>Speakers: Greg Kiemel, Director of Engineering and Jennifer Herrett, EMC Engineer of Northwest EMC.</p>
	
<a href='http://www.nwemc.com/news/2012/05/13/oregon-ieee-emc-chapter-meeting-hosted-by-northwest-emc/image005/' title='Greg Kiemel'><img width="150" height="150" src="http://www.nwemc.com/wp-content/uploads/2012/05/image005-150x150.jpg" class="attachment-thumbnail" alt="Greg Kiemel" title="Greg Kiemel" /></a>
<a href='http://www.nwemc.com/news/2012/05/13/oregon-ieee-emc-chapter-meeting-hosted-by-northwest-emc/image006/' title='Jennifer Herrett'><img width="150" height="150" src="http://www.nwemc.com/wp-content/uploads/2012/05/image006-150x150.jpg" class="attachment-thumbnail" alt="Jennifer Herrett" title="Jennifer Herrett" /></a>

	<p>Bio: Greg Kiemel is the Director of Engineering at Northwest EMC. Greg has been instrumental in the development of wireless testing, product certification, and global approvals capabilities at Northwest EMC.  With more than 26 years of EMC experience, Greg is an iNARTE-certified EMC and ESD engineer, as well as a certified Master EMC Design Engineer.  Recognized as an expert in wireless approvals, he is active in ANSI ASC C63, and recently served as Chair of the TCB Council. Greg completed a two-year term as a Distinguished Lecturer for the IEEE EMC Society, and has been published in various technical journals. Prior to his 18 years with Northwest EMC, he worked as the lead regulatory engineer in the personal computer division at Epson Portland, Inc. and as an EMC engineer at Tektronix, Inc.  Greg earned his BS in Engineering from Weber State University and is a Senior Member of the IEEE.</p>
	<p>Bio: Jennifer Herrett is an EMC Engineer at Northwest EMC, Inc.  She has 15 years of experience in the field of electromagnetic compatibility and has been working in the Northwest EMC, Inc. SAR lab since its installation in late 2010.  Starting as a student member, Jennifer has been a member of the IEEE for the last 20 years.  She has a BSEE, with a focus in communications and electronics, from the University of Portland.</p>
	<p>Location: <br />
Northwest EMC Inc.<br />
22975 NW Evergreen Pkwy Suite 400<br />
Hillsboro, OR 97124</p>
	<p>Map located at: <a href="http://www.nwemc.com/locations/">http://www.nwemc.com/locations/</a></p>
	<p>Time: 6:30 PM &#8211; Food, 7:00 PM &#8211; Meeting and Presentation<br />
Please RSVP to Dave Britton &#8211; david.britton@hp.com or contact Alee Langford &#8211; alangford@nwemc.com for more information.</p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.nwemc.com/news/2012/05/13/oregon-ieee-emc-chapter-meeting-hosted-by-northwest-emc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAR Testing at Northwest EMC</title>
		<link>http://www.nwemc.com/news/2012/05/10/sar-testing-at-northwest-emc/</link>
		<comments>http://www.nwemc.com/news/2012/05/10/sar-testing-at-northwest-emc/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:22:51 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[Labs]]></category>
		<category><![CDATA[NWEMC News]]></category>
		<category><![CDATA[NW EMC test labs]]></category>
		<category><![CDATA[SAR testing]]></category>
		<category><![CDATA[SAR Testing lab]]></category>

		<guid isPermaLink="false">http://www.nwemc.com/?p=1456</guid>
		<description><![CDATA[Ensuring safety from Radio Frequency (RF) exposure for wireless devices has become a regulatory requirement for many manufacturers around the globe. Measured in terms of the Specific Absorption Rate (SAR), tests are conducted on devices used closer than 20 cm to the head or body. Devices determined to be “safe” have SAR levels at or [...]]]></description>
			<content:encoded><![CDATA[	<p>Ensuring safety from Radio Frequency (RF) exposure for wireless devices has become a regulatory requirement for many manufacturers around the globe. Measured in terms of the Specific Absorption Rate (SAR), tests are conducted on devices used closer than 20 cm to the head or body. Devices determined to be “safe” have SAR levels at or below the limits decided upon by the FCC, Industry Canada, European Union or other regulatory bodies internationally.</p>
	<p><a href="http://www.nwemc.com/wp-content/uploads/2012/05/nwemc-sar-graphic.jpg"><img src="http://www.nwemc.com/wp-content/uploads/2012/05/nwemc-sar-graphic-300x155.jpg" alt="" title="nwemc-sar-graphic" width="300" height="155" class="alignleft size-medium wp-image-1458" /></a></p>
	<p>In answer to growing requests for SAR Testing, NWEMC opened the doors to our SAR Testing lab in January of 2011 at Our Hillsboro, Oregon location.  Our SAR chamber is 12 ft. wide by 16 ft. long x 8 ft. high with a dedicated HVAC unit that provides +/- 1 degree C temperature control. To ensure reliable measurement results we selected the DASY5 from government-preferred vendor, SPEG of Zurich, Switzerland. The DASY5 is equipped with all necessary equipment needed for testing, including probes and phantoms.</p>
	<p>Initially required mostly for cellular phone devices, SAR testing today is often required for a variety of devices, including system integrators and medical devices with radios that are operated closer than 20 cm to the head or torso. As technology has improved and smaller, more lightweight devices are becoming available, devices requiring testing can also include devices small enough to fit into a coat pocket or belt clip. </p>
	<p>Find out more about <a href="/northwest-emc-now-offers-sar-evaluations/">SAR Testing at Northwest EMC</a> and see our list of available tests.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.nwemc.com/news/2012/05/10/sar-testing-at-northwest-emc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest EMC is expanding! Find out more about our newest test facility in Bothell, Washington</title>
		<link>http://www.nwemc.com/news/2012/05/04/northwest-emc-is-expanding-find-out-more-about-our-newest-test-facility-in-bothell-washington/</link>
		<comments>http://www.nwemc.com/news/2012/05/04/northwest-emc-is-expanding-find-out-more-about-our-newest-test-facility-in-bothell-washington/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:38:33 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[Labs]]></category>
		<category><![CDATA[NWEMC News]]></category>
		<category><![CDATA[emc testing]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[NW EMC test labs]]></category>
		<category><![CDATA[Testing labs]]></category>
		<category><![CDATA[Washington EMC testing]]></category>

		<guid isPermaLink="false">http://www.nwemc.com/?p=1450</guid>
		<description><![CDATA[Northwest EMC is expanding! We are hard at work on our newest EMC/EMI Test facility located in Bothell, Washington, just north of Seattle. We are excited to be able to offer a full range of testing services at our second Washington location, including Wireless, RTCA DO-160, and MIL-STD 461, as well as all commercial EMC [...]]]></description>
			<content:encoded><![CDATA[	<p><center><a href="http://www.nwemc.com/wp-content/uploads/2012/05/xy_612B46D1-FF23-4740-B346-A9BC97ED5EBC__.jpeg"><img src="http://www.nwemc.com/wp-content/uploads/2012/05/xy_612B46D1-FF23-4740-B346-A9BC97ED5EBC__-300x200.jpg" alt="" title="Northwest EMC Bothel, Washington" width="300" height="200" class="aligncenter size-medium wp-image-1451" /></a></center></p>
	<p>Northwest EMC is expanding! We are hard at work on our newest EMC/EMI Test facility located in Bothell, Washington, just north of Seattle. </p>
	<p>We are excited to be able to offer a full range of testing services at our second Washington location, including Wireless, RTCA DO-160, and MIL-STD 461, as well as all commercial EMC and EMI Testing.</p>
	<p>Stay tuned for more details about our newest facility! Visit Northwest EMC’s Facebook page for all the most up-to-date information or check back here in the coming weeks!</p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.nwemc.com/news/2012/05/04/northwest-emc-is-expanding-find-out-more-about-our-newest-test-facility-in-bothell-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Northwest EMC at Del Mar Electronics and CTIA Wireless</title>
		<link>http://www.nwemc.com/news/2012/04/18/visit-northwest-emc-at-del-mar-electronics-and-ctia-wireless/</link>
		<comments>http://www.nwemc.com/news/2012/04/18/visit-northwest-emc-at-del-mar-electronics-and-ctia-wireless/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:53:02 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[NWEMC News]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[CTIA Wireless]]></category>
		<category><![CDATA[Del Mar Electronics Show]]></category>
		<category><![CDATA[SAR testing]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[Wireless Testing]]></category>

		<guid isPermaLink="false">http://www.nwemc.com/?p=1438</guid>
		<description><![CDATA[We are excited to be attending the upcoming Del Mar Electronics Show in San Diego, California, and the CTIA Wireless show happening in New Orleans. We invite you to join us! Northwest EMC staff members will be on hand to showcase Northwest EMC&#8217;s wireless testing and SAR Testing capabilities and to answer any questions about [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.nwemc.com/wp-content/uploads/2012/04/10M-chamber-with-Alee.jpg"><img src="http://www.nwemc.com/wp-content/uploads/2012/04/10M-chamber-with-Alee-300x199.jpg" alt="" title="10M chamber with Alee" width="300" height="199" class="alignright size-medium wp-image-1441" /></a><br />
We are excited to be attending the upcoming Del Mar Electronics Show in San Diego, California, and the CTIA Wireless show happening in New Orleans. We invite you to join us!</p>
	<p>Northwest EMC staff members will be on hand to showcase Northwest EMC&#8217;s <a href="http://www.nwemc.com/wireless/">wireless testing</a> and <a href="http://www.nwemc.com/northwest-emc-now-offers-sar-evaluations/">SAR Testing</a> capabilities and to answer any questions about EMC/EMI Testing. The popular Del Mar Electronics show focuses on the promotion of the electronics industry and will include technical sessions, panel discussions and an exhibitors&#8217; event.</p>
	<p><strong>Del Mar Electronics Show Event Details:<br />
Dates: May 2-3, 2012<br />
Location: Del Mar Fairgrounds, San Diego, CA</strong><br />
(Find out more about the <a href="http://www.vts.com/delmar/">Del Mar Electronics Show</a>...)</p>
	<p>The week after that, we&#8217;ll be exhibitors at the International CTIA Wireless 2012 event taking place in New Orleans, Louisiana. This year&#8217;s event, &#8220;All Things Mobile&#8221;, is set to explore the needs of the global wireless marketplace and more than 40,000 developers, distributors, and wireless service providers are expected to be in attendance.</p>
	<p><strong>CTIA Wireless Event Details:<br />
Dates: May 8-10, 2012<br />
Location: New Orleans  Ernest N. Morial  Convention Center, New Orleans, LA</strong><br />
(Learn more about the <a href="http://www.ctiawireless.com/">CTIA Show</a>...)</p>
	<p>Attending a trade show event is a great opportunity for us to meet face to face with our customers as well as other members of our industry to share knowledge and stay up to date on new trends and technologies. We hope to see you there!</p>
	<p><strong>In Other News&#8230;</strong></p>
	<p>Northwest EMC is expanding! Our new location in Bothell, Washington, will offer Wireless, RTCA DO-160, MIL-STD 461 and all commercial EMC/EMI testing. Visit us on <a href="http://www.facebook.com/NWEMC">Facebook</a> and find all the most up to date information about our new facility!</p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.nwemc.com/news/2012/04/18/visit-northwest-emc-at-del-mar-electronics-and-ctia-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update for ACMA Compliance</title>
		<link>http://www.nwemc.com/news/2012/04/13/update-for-acma-compliance/</link>
		<comments>http://www.nwemc.com/news/2012/04/13/update-for-acma-compliance/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:38:52 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[NWEMC News]]></category>

		<guid isPermaLink="false">http://www.nwemc.com/?p=1431</guid>
		<description><![CDATA[Additional information for the new single compliance mark &#8211; RCM. Timetable for implementation The changes are currently proposed to start on 1 July 2012 to align with the proposed commencement date for the Electrical Regulatory Authorities Council (ERAC) Electrical Equipment Safety System (EESS) (see below). This date may be postponed if there is a delay [...]]]></description>
			<content:encoded><![CDATA[	<p>Additional information for the new single compliance mark &#8211; RCM.</p>
	<p><strong>Timetable for implementation</strong><br />
The changes are currently proposed to start on 1 July 2012 to align with the proposed commencement date for the Electrical Regulatory Authorities Council (ERAC) Electrical Equipment Safety System (EESS) (see below). This date may be postponed if there is a delay in the commencement of the EESS.</p>
	<p>The current arrangements apply until the commencement date.</p>
	<p>From 1 July 2012, the new arrangements will only apply to new suppliers—those not registered on the ACMA supplier database.</p>
	<p>From 1 July 2015, the arrangements will apply to all suppliers.</p>
	<p>Further information is available on the ACMA website  <a href="http://www.acma.gov.au/WEB/STANDARD/pc=PC_410297"> www.acma.gov.au/WEB/STANDARD/pc=PC_410297<a/></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.nwemc.com/news/2012/04/13/update-for-acma-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Testing Lab &#8211; A Look Back</title>
		<link>http://www.nwemc.com/news/2012/03/16/minnesota-testing-lab-a-look-back/</link>
		<comments>http://www.nwemc.com/news/2012/03/16/minnesota-testing-lab-a-look-back/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 21:38:17 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[Labs]]></category>
		<category><![CDATA[10 meter chamber]]></category>
		<category><![CDATA[automotive EMC testing]]></category>
		<category><![CDATA[emc testing]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[minnesota emc testing]]></category>
		<category><![CDATA[Northwest EMC]]></category>
		<category><![CDATA[Northwest EMC Minnesota]]></category>
		<category><![CDATA[NW EMC test labs]]></category>
		<category><![CDATA[SAR testing]]></category>

		<guid isPermaLink="false">http://www.nwemc.com/?p=1424</guid>
		<description><![CDATA[It’s hard to believe our Minnesota testing lab has already been open for more than two years, but it&#8217;s true&#8212;we opened our doors way back in spring of 2009. Time flies! Our Minnesota facility is fully equipped to handle all EMC and EMI testing with a 10 meter radiated emissions chamber (the only one in [...]]]></description>
			<content:encoded><![CDATA[	<p>It’s hard to believe our Minnesota testing lab has already been open for more than two years, but it&#8217;s true&#8212;we opened our doors way back in spring of 2009. Time flies!</p>
	<p><a href="http://www.nwemc.com/wp-content/uploads/2012/03/IMG_0370.jpg"><img src="http://www.nwemc.com/wp-content/uploads/2012/03/IMG_0370-300x225.jpg" alt="Northwest EMC test facility in Minnesota" title="IMG_0370" width="300" height="225" class="alignright size-medium wp-image-1425" /></a></p>
	<p>Our Minnesota facility is fully equipped to handle all <a href="http://www.nwemc.com/why-nwemc/">EMC and EMI testing</a> with a 10 meter radiated emissions chamber (the only one in the area!) as well as a 3 meter emissions chamber. Between the two, Northwest continues to offer the most comprehensive EMC and EMI testing for the wireless, consumer electronics and medical device markets in the Midwest.</p>
	<p>The new lab in Minnesota has hardly been the end of Northwest EMC growth and improvements. One year following the Minnesota lab’s opening, we opened our brand new <a href="http://www.nwemc.com/northwest-emc-now-offers-sar-evaluations/">SAR testing lab</a> at our Hillsboro, Oregon location. SAR (Specific Absorption Rate) testing is conducted on devices used closer than 20 cm to the head and is a growing segment of wireless testing as more mobile device manufacturers strive to get their products to market. We have seen continued growth at the new lab since its opening in January 2011.</p>
	<p>But don’t think for a second we’re done yet! Making sure we have the most up to date testing facility, equipment and testing knowledge is the key to Northwest EMC’s continued ability to provide highly accurate and reliable testing results for our clients. We are currently hard at work expanding our Irvine, California facility to equip the lab with a new 3M chamber to increase automotive EMC testing services. The new expansion is expected to be complete in late spring 2012. </p>
	<p>(Get up to the minute updates on our progress at our <a href="http://www.facebook.com/pages/Northwest-EMC-Inc/107117002711819">Northwest EMC Facebook page!</a>)</p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.nwemc.com/news/2012/03/16/minnesota-testing-lab-a-look-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notice of upcoming changes to the ACMA labelling arrangements (RCM)</title>
		<link>http://www.nwemc.com/news/2012/03/05/notice-of-upcoming-changes-to-the-acma-labelling-arrangements-rcm/</link>
		<comments>http://www.nwemc.com/news/2012/03/05/notice-of-upcoming-changes-to-the-acma-labelling-arrangements-rcm/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:46:14 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[NWEMC News]]></category>

		<guid isPermaLink="false">http://www.nwemc.com/?p=1330</guid>
		<description><![CDATA[The ACMA is consolidating the three existing compliance marks (C-Tick, A-Tick and RCM) into a single compliance mark—the RCM. This will indicate a device&#8217;s compliance with all applicable ACMA regulatory arrangements—that is, for telecommunications, radiocommunications, EMC and EME—and with applicable State and Territory electrical equipment safety requirements. The C-Tick and A-Tick compliance marks are to [...]]]></description>
			<content:encoded><![CDATA[	<p>The ACMA is consolidating the three existing compliance marks<strong> (C-Tick, A-Tick and RCM)</strong> into a single compliance mark—<strong>the RCM</strong>. This will indicate a device&#8217;s compliance with all applicable ACMA regulatory arrangements—that is, for telecommunications, radiocommunications, EMC and EME—and with applicable State and Territory electrical equipment safety requirements.</p>
	<p>The C-Tick and A-Tick compliance marks are to be phased out. A new database will be established for all supplier registration and the supplier identification requirements removed from the labelling notices.</p>
	<p>The changes are currently proposed to start on 1 July 2012 to align with the proposed commencement date for the Electrical Regulatory Authorities Council (ERAC) Electrical Equipment Safety System (EESS). The commencement of the new ACMA arrangements may be postponed if there is a delay in the commencement of the EESS.</p>
	<p>The current ACMA labelling arrangements apply until the commencement date.</p>
	<p>From 1 July 2012, the new arrangements will only apply to new suppliers—those not registered on the ACMA supplier database.</p>
	<p>From 1 July 2015, the arrangements will apply to all suppliers.</p>
	<p>Further information is available on the ACMA website  <a href="http://www.acma.gov.au/WEB/STANDARD/pc=PC_410297"> www.acma.gov.au/WEB/STANDARD/pc=PC_410297<a/></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.nwemc.com/news/2012/03/05/notice-of-upcoming-changes-to-the-acma-labelling-arrangements-rcm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Year Anniversary of our SAR Lab!</title>
		<link>http://www.nwemc.com/news/2012/03/02/one-year-anniversary-of-our-sar-lab/</link>
		<comments>http://www.nwemc.com/news/2012/03/02/one-year-anniversary-of-our-sar-lab/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 23:30:21 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[Labs]]></category>
		<category><![CDATA[Northwest EMC]]></category>
		<category><![CDATA[NW EMC test labs]]></category>
		<category><![CDATA[NWEMC]]></category>
		<category><![CDATA[SAR testing]]></category>
		<category><![CDATA[SAR Testing lab]]></category>

		<guid isPermaLink="false">http://www.nwemc.com/?p=1317</guid>
		<description><![CDATA[Hard to believe it, but our SAR Lab has now been open for more than a year, having opened our doors back in January of 2011. It&#8217;s been quite a year! SAR, or Specific Absorption Rate, is a measure of radio frequency (RF) energy absorbed by the head or body on devices used closer than [...]]]></description>
			<content:encoded><![CDATA[	<p>Hard to believe it, but our SAR Lab has now been open for more than a year, having opened our doors back in January of 2011. It&#8217;s been quite a year!</p>
	<p><a href="http://www.nwemc.com/wp-content/uploads/2012/03/DSC_0378-e1330730784738.jpg"><img src="http://www.nwemc.com/wp-content/uploads/2012/03/DSC_0378-e1330730784738-199x300.jpg" alt="" title="DSC_0378" width="199" height="300" class="alignright size-medium wp-image-1318" /></a>SAR, or Specific Absorption Rate, is a measure of radio frequency (RF) energy absorbed by the head or body on devices used  closer than 20 cm such as wireless communication devices like cell phones. As adoption of these devices soars, so has demand for reliable SAR Testing. The addition of the new SAR Lab at Northwest EMC has been a natural fit with our other wireless testing services.</p>
	<p>Ongoing improvement is a way of life for us at Northwest EMC. We&#8217;ve also been hard at work expanding our <a href="http://www.nwemc.com/northwest-emc-now-offers-sar-evaluations/">EMC test facility in Irvine, California</a>, to include a new 3-meter chamber. The new expansion is expected to conclude in late spring 2012.</p>
	<p>Learn more about our Northwest EMC&#8217;s <a href="http://www.nwemc.com/northwest-emc-now-offers-sar-evaluations/">SAR Testing lab</a> located at our Hillsboro, Oregon facility.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.nwemc.com/news/2012/03/02/one-year-anniversary-of-our-sar-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korea Safety Requirement Update</title>
		<link>http://www.nwemc.com/news/2012/01/25/korea-safety-requirement-update/</link>
		<comments>http://www.nwemc.com/news/2012/01/25/korea-safety-requirement-update/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:24:00 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[NWEMC News]]></category>

		<guid isPermaLink="false">http://www.nwemc.com/?p=1218</guid>
		<description><![CDATA[Telecommunication Product Safety Approval will be mandatory beginning July 1st, 2012. IT and Wireless Product Safety Approval will be mandatory beginning January 1st, 2013. Please feel free to contact us for more information: Alee Langford, Customer Service Manager. Phone Number: 503-943-3122 or email at alangford@nwemc.com.]]></description>
			<content:encoded><![CDATA[	<p>Telecommunication Product Safety Approval will be mandatory beginning July 1st, 2012.<br />
IT and Wireless Product Safety Approval will be mandatory beginning January 1st, 2013.</p>
	<p>Please feel free to contact us for more information: <br />
Alee Langford, Customer Service Manager. <br />
Phone Number: 503-943-3122 or email at alangford@nwemc.com.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.nwemc.com/news/2012/01/25/korea-safety-requirement-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Device Testing: NW EMC Begins Preparations for Medical Design &amp; Manufacturing West</title>
		<link>http://www.nwemc.com/news/2012/01/09/medical-device-testing-nw-emc-begins-preparations-for-medical-design-manufacturing-west/</link>
		<comments>http://www.nwemc.com/news/2012/01/09/medical-device-testing-nw-emc-begins-preparations-for-medical-design-manufacturing-west/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:25:37 +0000</pubDate>
		<dc:creator>Jed</dc:creator>
				<category><![CDATA[NWEMC News]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[emc testing]]></category>
		<category><![CDATA[EMC Testing for medical devices]]></category>
		<category><![CDATA[Medical Design and Manufacturing West]]></category>
		<category><![CDATA[medical device testing]]></category>
		<category><![CDATA[Medical product design]]></category>
		<category><![CDATA[Northwest EMC]]></category>

		<guid isPermaLink="false">http://www.nwemc.com/?p=1208</guid>
		<description><![CDATA[EMC testing of medical devices is a regular requested service at Northwest EMC, and staying on top of trends in the industry—from design to testing—is important to us. Which is why we are looking forward to the Medical Design &#38; Manufacturing West conference taking place this February in Anaheim, California. The annual event (February 14-16, [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.nwemc.com/wp-content/uploads/2012/01/10mTitle.gif"><img src="http://www.nwemc.com/wp-content/uploads/2012/01/10mTitle-300x112.gif" alt="" title="10mTitle" width="300" height="112" class="aligncenter size-medium wp-image-1209" /></a><br />
EMC testing of medical devices is a regular requested service at Northwest EMC, and staying on top of trends in the industry—from design to testing—is important to us. Which is why we are looking forward to the <a href="http://www.canontradeshows.com/expo/west12/">Medical Design &#38; Manufacturing West</a> conference taking place this February in Anaheim, California. The annual event (February 14-16, 2012) brings professionals from all areas of the medical device development industry together to share knowledge concerning new industry developments, and provide access to the tools necessary to bring new medical devices to market. EMC testing is a crucial step in this development process.</p>
	<p>When it comes to medical devices, EMC testing becomes a matter not only of product reliability but also patient safety. Ensuring proper functioning of these devices can and does save lives, making testing a top priority.</p>
	<p>Northwest EMC’s expert testing team has been providing reliable <a href="http://www.nwemc.com/testing-and-quotes/test-menu/">EMC testing services</a> since 1992; our highly trained staff offers the comprehensive testing knowledge needed to ensure safe medical devices, and each of our five locations is fully equipped to provide a full suite of immunity and emissions testing.</p>
	<p>At Northwest EMC we typically become a part of the development process once the device has been designed. Preparing for EMC testing, however, shouldn&#8217;t be an afterthought. By paying attention to <a href="http://www.nwemc.com/accreditations/">compliance standards</a> during the entire life cycle of the project, costly delays can be avoided when you’re nearing your product’s release date.</p>
	<p>Whether you are a product designer, manufacturer or an outside consultant, Northwest EMC can help answer any questions you have about <a href="http://www.nwemc.com/why-nwemc/">EMC testing</a> and help you get your product on the market faster. If you have questions, contact Northwest EMC today and let our helpful test staff provide you with the information you need to complete your product development.</p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.nwemc.com/news/2012/01/09/medical-device-testing-nw-emc-begins-preparations-for-medical-design-manufacturing-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

