Click the lab numbers listed below to view the specifications and capabilities offered in that specific lab.
Request a Quote • Tests • MN01• MN02 • MN03 • MN04 • MN05 • MN06 • MN07 • MN08
| MN01 | MN02 | MN03 | MN04 | MN05 | MN06 | MN07 | MN08 | |
|---|---|---|---|---|---|---|---|---|
| Oats or Equivalent Chamber | • | • | ||||||
| Radiated Emissions | • | • | ||||||
| Conducted Emissions | • | • | • | |||||
| ESD | • | |||||||
| EFT | • | |||||||
| Radiated Immunity | • | |||||||
| Conducted Immunity | • | |||||||
| Surge Immunity | • | |||||||
| Magnetic Field Immunity | • | |||||||
| Magnetic Field Emissions | • | • | ||||||
| Voltage Variations | • | |||||||
| Flicker | • | |||||||
| Harmonics | • | |||||||
| Fully Anechoic Chamber | • | • | ||||||
| Semi-Anechoic Chamber | • | • | ||||||
| Laboratory | • | • | • | • | • | • | • | • |
| Variable/Frequency/Volt Power | • | • | • | • | • | • | • | • |
| Transmitter Testing | • | • |
Click the lab numbers listed below to view the specifications and capabilities offered in that specific lab.
Request a Quote • Tests • MN01• MN02 • MN03 • MN04 • MN05 • MN06 • MN07 • MN08
| MN01: Immunity Lab Primary Focus: Conducted Immunity |
||
|---|---|---|
| Item | Capability | Comments |
| Maximum Height | 83” | Table top equipment only. Special arrangements may be made for larger equipment. Contact us for details |
| Maximum Width | 83” | Special arrangements may be made for larger equipment. Contact us for details |
| Maximum Weight | N/A | |
| Single Phase AC Power | 0-260 Volts, 50/60 Hz | 20 Amps max |
| Turntable Diameter | N/A | |
| Three Phase AC Power | 208 Volts, 60Hz | 30 Amps max, L21-30 connector |
| DC Power | 0-135 Volts | 25 Amps max, may vary depending on voltage |
| Dock Height Door | No | |
| Forklift Accessible | No | Pallet jack available |
| Cable Length required to isolate support equipment | 3m | May vary depending on equipment height and connector position |
| Monitoring | N/A | |
| Rework Tools | Yes | |
| Frequency Range | 150kHz – 80MHz | Larger frequency range may be available if requested |
| Maximum Field Strength | 10Vrms | |
| Air and Water | Upon Request | Notify us prior to testing |
Click the lab numbers listed below to view the specifications and capabilities offered in that specific lab.
Request a Quote • Tests • MN01• MN02 • MN03 • MN04 • MN05 • MN06 • MN07 • MN08
| MN02: Powerline Emissions, Immunity and Magnetic Immunity Lab Primary Focus: Surge, EFT, VDI, Harmonics, Flicker, Magnetic Field Immunity |
||
|---|---|---|
| Item | Capability | Comments |
| Maximum Height | 83” | Special arrangements may be made for larger equipment. Contact us for details |
| Maximum Width | 58” | |
| Maximum Weight | N/A | |
| Single Phase AC Power | 0-260 Volts, 50/60 Hz | 20 Amps max |
| Turntable Diameter | N/A | |
| Three Phase AC Power | 208 Volts, 60Hz | 30 Amps max, L21-30 Connector |
| DC Power | 0-135 Volts | 25 Amps max, may vary depending on voltage |
| Dock Height Door | No | |
| Forklift Accessible | No | Pallet Jack Available |
| Cable Length required to isolate support equipment | 3m | May vary depending on equipment height and connector position |
| Monitoring | N/A | |
| Rework Tools | Yes | |
| Frequency Range | 50-60 Hz | |
| Maximum Field Strength | See comments | 16A max for Harmonics and Flicker. 30 Amps/meter Magnetic field. Higher levels available depending on size of equipment |
| Air and Water | Upon Request | Notify us prior to testing |
Click the lab numbers listed below to view the specifications and capabilities offered in that specific lab.
Request a Quote • Tests • MN01• MN02 • MN03 • MN04 • MN05 • MN06 • MN07 • MN08
| MN03: Conducted Emissions Lab Primary Focus: AC Conducted and Telecom Emissions |
||
|---|---|---|
| Item | Capability | Comments |
| Maximum Height | 83” | Special arrangements may be made for larger equipment. Contact us for details |
| Maximum Width | 71” | |
| Maximum Weight | N/A | |
| Single Phase AC Power | 0-260 Volts, 50/60 Hz | 20 Amps max |
| Turntable Diameter | N/A | |
| Three Phase AC Power | 208 Volts, 60 Hz | 30 Amps max, L21-30 connector (Notify us prior to testing if equipment is 3 phase) |
| DC Power | 0-135 Volts | 25 Amps max, may vary depending on voltage |
| Dock Height Door | No | |
| Forklift Accessible | No | Pallet jack available |
| Cable Length required to isolate support equipment | 3m | May vary depending on equipment height and connector position |
| Monitoring | N/A | |
| Rework Tools | Yes | |
| Frequency Range | 9 kHz – 30 MHz | |
| Maximum Field Strength | N/A | |
| Air and Water | Upon Request | Notify us prior to testing |
Click the lab numbers listed below to view the specifications and capabilities offered in that specific lab.
Request a Quote • Tests • MN01• MN02 • MN03 • MN04 • MN05 • MN06 • MN07 • MN08
| MN04: 10 Meter Chamber Primary Focus: 10-meter FCC listed chamber (10m OATS Equivalent) |
||
|---|---|---|
| Item | Capability | Comments |
| Maximum Height | 95” | Special arrangements may be made for larger equipment |
| Maximum Width | 95” | |
| Maximum Weight | 8000 lbs | Notify us prior to testing for any equipment over 4000 lbs |
| Single Phase AC Power | 0-260 Volts, 50/60 Hz | 20 Amps max |
| Turntable Diameter | 3m | |
| Three Phase AC Power | 208 Volts, 60 Hz | 30 Amps max, L21-30 connector. 50/60Hz 100Amps may be available if requested in advance |
| DC Power | 0-135 Volts | 25 Amps max, may vary depending on voltage |
| Dock Height Door | No | |
| Forklift Accessible | Yes | |
| Cable Length required to isolate support equipment | 7m, 15m | Below raised floor. Outside the chamber. May vary depending on equipment height and connector position. Ethernet access provided via CAT5E converted from fiber optic. |
| Monitoring | Shielded Video Camera | |
| Rework Tools | Yes | |
| Frequency Range | 9kHz – 6 GHz | Above 6GHz may be available if requested in advance |
| Air and Water | Upon Request | Notify us prior to testing |
Click the lab numbers listed below to view the specifications and capabilities offered in that specific lab.
Request a Quote • Tests • MN01• MN02 • MN03 • MN04 • MN05 • MN06 • MN07 • MN08
| MN05: 3 Meter Chamber – Temperature/Humidity Chamber Primary Focus: 3-meter FCC listed Chamber – Temperature/Humidity testing |
||
|---|---|---|
| Item | Capability | Comments |
| Maximum Height | 83” | Special arrangements may be made for larger equipment. Contact us for details |
| Maximum Width | 95” | |
| Maximum Weight | 3000 lbs | |
| Single Phase AC Power | 0-260 Volts, 50/60 Hz |
20 Amps max |
| Turntable Diameter | 2m | |
| Three Phase AC Power | 208 Volts, 60Hz | 30 Amps max, L21-30 connector. 50/60Hz 100Amps may be available if requested in advance |
| DC Power | 0-135 Volts | 25 Amps max, may vary depending on voltage |
| Dock Height Door | No | |
| Forklift Accessible | Yes | |
| Cable Length required to isolate support equipment | 5m | May vary depending on equipment height and connector position. Ethernet access provided via CAT5E converted from fiber optic. |
| Monitoring | Shielded Video Camera | |
| Rework Tools | Yes | |
| Frequency Range | 10kHz-40GHz | Notify us prior to testing above 40GHz |
| Maximum Field Strength | N/A | |
| Air and Water | Upon Request | Notify us prior to testing |
| Temp Chamber Maximum Height | 36” | |
| Temp Chamber Maximum Width | 36” | 36” Deep |
| Temp Chamber Maximum Weight | 350lbs | |
| Temp Chamber Max Field Strength | See Comments | Temperature chamber: -45C to +190C, 10%-98% humidity. (Note: Humidity may not be available at certain temperates. Contact us for details.) |
Click the lab numbers listed below to view the specifications and capabilities offered in that specific lab.
Request a Quote • Tests • MN01• MN02 • MN03 • MN04 • MN05 • MN06 • MN07 • MN08
| MN06: Immunity Chamber Semi-Anechoic Primary Focus: Radiated Immunity |
||
|---|---|---|
| Item | Capability | Comments |
| Maximum Height | 83” | Special arrangements may be made for larger equipment. Contact us for details |
| Maximum Width | 95” | |
| Maximum Weight | 3000 lbs | |
| Single Phase AC Power | 0-260 Volts, 50/60 Hz | 20 Amps max |
| Turntable Diameter | N/A | |
| Three Phase AC Power | 208 Volts, 60Hz | 30 Amps max, L21-30 connector. 50/60Hz 100Amps may be available if requested in advance |
| DC Power | 0-135 Volts | 25 Amps max, may vary depending on voltage |
| Dock Height Door | No | |
| Forklift Accessible | Yes | |
| Cable Length required to isolate support equipment | 7m | May vary depending on equipment height and connector position |
| Monitoring | Shielded Video Camera | |
| Rework Tools | Yes | |
| Frequency Range | 200 kHz – 10 GHz | Notify us prior to testing outside 80 MHz – 4 GHz. |
| Maximum Field Strength | 140 V/m | Notify us prior to testing >20 V/m |
| Air and Water | Upon Request | Notify us prior to testing |
Click the lab numbers listed below to view the specifications and capabilities offered in that specific lab.
Request a Quote • Tests • MN01• MN02 • MN03 • MN04 • MN05 • MN06 • MN07 • MN08
| MN07: ESD Lab Primary Focus: Electrostatic Discharge |
||
|---|---|---|
| Item | Capability | Comments |
| Maximum Height | 83” | Special arrangements may be made for larger equipment. Contact us for details |
| Maximum Width | 71” | |
| Maximum Weight | N/A | |
| Single Phase AC Power | 0-260 Volts, 50/60 Hz |
20 Amps max |
| Turntable Diameter | N/A | |
| Three Phase AC Power | 208Volts, 60Hz |
30 Amps max, L21-30 Connector |
| DC Power | 0-135 Volts | 25 Amps max, may vary depending on voltage |
| Dock Height Door | No | |
| Forklift Accessible | No | Pallet jack available |
| Cable Length required to isolate support equipment | 3m | May vary depending on equipment height and connector position |
| Monitoring | N/A | |
| Rework Tools | Yes | |
| Frequency Range | N/A | |
| Maximum Field Strength | 10kV contact, 16.5kV Air | Additional test levels may be available if requested prior to scheduling |
| Air and Water | Upon Request | Notify us prior to testing |
Click the lab numbers listed below to view the specifications and capabilities offered in that specific lab.
Request a Quote • Tests • MN01• MN02 • MN03 • MN04 • MN05 • MN06 • MN07 • MN08
| MN08: Transmitter Lab Primary Focus: Direct Connect |
||
|---|---|---|
| Item | Capability | Comments |
| Maximum Height | 83” | Table top equipment only. Special arrangements may be made for larger equipment. Contact us for details |
| Maximum Width | 71” | |
| Maximum Weight | N/A | |
| Single Phase AC Power | 0-260 Volts, 50/60 Hz | 20 Amps max |
| Turntable Diameter | N/A | |
| Three Phase AC Power | 208 Volts, 60Hz | 30 Amps max, L21-30 connector |
| DC Power | 0-135 Volts | 25 Amps max, may vary depending on voltage |
| Dock Height Door | No | |
| Forklift Accessible | No | Pallet jack available |
| Cable Length required to isolate support equipment | 3m | May vary depending on equipment height and connector position |
| Monitoring | N/A | |
| Rework Tools | Yes | |
| Frequency Range | 9kHz – 40GHz | Larger frequency range may be available if requested |
| Maximum Field Strength | N/A | |
| Air and Water | Upon Request | Notify us prior to testing |
NORTHWEST EMC - (888) 364-2378 - EMC & EMI Testing - Located in Oregon, Washington, Minnesota and California.
Why Northwest EMC | About Northwest EMC, Inc. | Customer Survey | TCB Customer Survey | Site Map