Click the lab numbers listed below to view the specifications and capabilities offered in that specific lab.
Request a Quote • Tests • EV01 • EV02 • EV03 • EV04 • EV05 • EV06 • EV07 • EV08 • EV09 • EV10 • EV11• EV12
| EV01 | EV02 | EV03 | EV04 | EV05 | EV06 | EV07 | EV08 | EV09 | EV10 | EV11 | EV12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oats or Equivalent Chamber | • | • | ||||||||||
| Radiated Emissions | • | • | • | • | ||||||||
| Conducted Emissions | • | • | • | • | ||||||||
| ESD | • | |||||||||||
| EFT | • | |||||||||||
| MIL-STD | • | |||||||||||
| RTCA | • | |||||||||||
| SAE | • | |||||||||||
| Radiated Immunity | • | |||||||||||
| Conducted Immunity | • | • | ||||||||||
| Surge Immunity | • | |||||||||||
| Magnetic Field Immunity | • | |||||||||||
| Magnetic Field Emissions | • | |||||||||||
| Voltage Variations | • | |||||||||||
| Flicker | • | |||||||||||
| Harmonics | • | |||||||||||
| Fully Anechoic Chamber | • | • | • | |||||||||
| Semi-Anechoic Chamber | • | • | • | |||||||||
| Laboratory | • | • | • | • | • | • | • | |||||
| Variable/Frequency/Volt Power | • | • | • | • | • | • | • | • | • | |||
| SAR Evaluations | • |
Request a Quote • Tests • EV01 • EV02 • EV03 • EV04 • EV05 • EV06 • EV07 • EV08 • EV09 • EV10 • EV11• EV12
| EV01: 5-Meter FCC Listed Chamber Primary Focus: Radiated and Conducted Emissions |
||
|---|---|---|
| Item | Capability | Comments |
| Maximum Height | 96” | |
| Maximum Width | 96” | |
| Maximum Weight | 2000lbs. | |
| Single Phase AC Power | 20 Amp, 50/60 Hz |
0-260 Volts 277V with prior notification |
| Turntable Diameter | 79” | |
| Three Phase AC Power | 30 Amp, 60 Hz | 208 Volts, L21-30 Connector |
| DC Power | 60 Amps | 0-60 Volts |
| Dock Height Door | Yes | |
| Forklift | N/A | |
| Cable Length required to isolate support equipment | 20’ | |
| Monitoring | Video Camera | |
| Rework Tools | Yes | |
| Frequency Range | 100 Hz – 40 GHz | |
| Maximum Field Strength | N/A | |
| Air and Water | Upon Request | Notify us prior to testing |
Request a Quote • Tests • EV01 • EV02 • EV03 • EV04 • EV05 • EV06 • EV07 • EV08 • EV09 • EV10 • EV11• EV12
| EV02: Conducted Immunity Lab Primary Focus: Conducted Immunity |
||
|---|---|---|
| Item | Capability | Comments |
| Maximum Height | 80” | Special situating may be required for floor standing equipment |
| Maximum Width | 59” | |
| Maximum Weight | N/A | |
| Single Phase AC Power | 20 Amp, 50/60 Hz |
0-260 Volts 277V with prior notification |
| Turntable Diameter | N/A | |
| Three Phase AC Power | 30 Amp, 60 Hz | 208 Volts, L21-30 Connector 480 Volts L15-30 connector with prior notification |
| DC Power | 60 Amps | 0-60 Volts, Available upon request |
| Dock Height Door | Yes | |
| Forklift | N/A | |
| Cable Length required to isolate support equipment | 39” | |
| Monitoring | Visual | |
| Rework Tools | Yes | Available in common work space |
| Frequency Range | 150 kHz – 100 MHz |
|
| Maximum Field Strength | 10Vrms | |
| Air and Water | Upon Request | Notify us prior to testing |
Request a Quote • Tests • EV01 • EV02 • EV03 • EV04 • EV05 • EV06 • EV07 • EV08 • EV09 • EV10 • EV11• EV12
| EV03: ESD Lab Primary Focus: ESD Testing |
||
|---|---|---|
| Item | Capability | Comments |
| Maximum Height | 80” | Special situating may be required for floor standing equipment |
| Maximum Width | 59” | |
| Maximum Weight | N/A | |
| Single Phase AC Power | 20 Amp, 50/60 Hz |
0-260 Volts 277V with prior notification |
| Turntable Diameter | N/A | |
| Three Phase AC Power | N/A | |
| DC Power | 60 Amps | 0-60 Volts, Available upon request |
| Dock Height Door | Yes | |
| Forklift | N/A | |
| Cable Length required to isolate support equipment | 197” | |
| Monitoring | Visual | |
| Rework Tools | Yes | Available in common work space |
| Frequency Range | N/A | |
| Maximum Field Strength | 25kV | Notify us prior to testing if testing beyond levels given in specification |
| Air and Water | Upon Request | Notify us prior to testing |
Request a Quote • Tests • EV01 • EV02 • EV03 • EV04 • EV05 • EV06 • EV07 • EV08 • EV09 • EV10 • EV11• EV12
Request a Quote • Tests • EV01 • EV02 • EV03 • EV04 • EV05 • EV06 • EV07 • EV08 • EV09 • EV10 • EV11• EV12
| EV05: Immunity Lab Primary Focus: ESD, EFT, Surge, Magnetic Field Immunity, Voltage Dips and Interruptions, Flicker and Harmonics |
||
|---|---|---|
| Item | Capability | Comments |
| Maximum Height | 80” | |
| Maximum Width | 59” | |
| Maximum Weight | N/A | |
| Single Phase AC Power | 20 Amp, 50/60 Hz |
0-260 Volts 277V with prior notification |
| Turntable Diameter | N/A | |
| Three Phase AC Power | 30 Amp, 60Hz | 208Volts, L21-30 connector |
| DC Power | 60 Amps | 0-60 Volts, Available upon request |
| Dock Height Door | Yes | |
| Forklift | N/A | |
| Cable Length required to isolate support equipment | 197” | |
| Monitoring | Visual | |
| Rework Tools | Yes | Available in common work space |
| Frequency Range | N/A | |
| Maximum Field Strength | ESD 25kV air, EFT 4.4kV, Surge 4.4kV | Additional levels available upon request. Notify us prior to testing |
| Air and Water | Upon Request | Notify us prior to testing |
Request a Quote • Tests • EV01 • EV02 • EV03 • EV04 • EV05 • EV06 • EV07 • EV08 • EV09 • EV10 • EV11• EV12
| EV06: RF Lab Primary Focus: Certification of Transmitters |
||
|---|---|---|
| Item | Capability | Comments |
| Maximum Height | 80” | |
| Maximum Width | 59” | |
| Maximum Weight | N/A | |
| Single Phase AC Power | 20 Amp, 50/60 Hz |
0-260 Volts 277V with prior notification |
| Turntable Diameter | N/A | |
| Three Phase AC Power | 30 Amp, 60Hz | 208Volts, L21-30 connector |
| DC Power | 60 Amps | 0-60 Volts, Available upon request |
| Dock Height Door | Yes | |
| Forklift | N/A | |
| Cable Length required to isolate support equipment | 118” | |
| Monitoring | Visual | |
| Rework Tools | Yes | Available in common work space |
| Frequency Range | Up to 40GHz | Test plan required before testing |
| Maximum Field Strength | N/A | |
| Air and Water | Upon Request | Notify us prior to testing |
Request a Quote • Tests • EV01 • EV02 • EV03 • EV04 • EV05 • EV06 • EV07 • EV08 • EV09 • EV10 • EV11• EV12
| EV07: Conducted Emissions Chamber Primary Focus: Conducted Emissions on AC Input and Telecom Ports |
||
|---|---|---|
| Item | Capability | Comments |
| Maximum Height | 80” | |
| Maximum Width | 59” | |
| Maximum Weight | N/A | |
| Single Phase AC Power | 20 Amp, 50/60 Hz |
0-260 Volts 277V with prior notification |
| Turntable Diameter | N/A | |
| Three Phase AC Power | 30 Amp, 60Hz | 208Volts, L21-30 connector 480Volts L15-30 connector |
| DC Power | 60 Amps | 0-60 Volts, Available upon request |
| Dock Height Door | Yes | |
| Forklift | N/A | |
| Cable Length required to isolate support equipment | N/A | |
| Monitoring | Visual | |
| Rework Tools | Yes | Available in common work space |
| Frequency Range | 150kHz to 30MHz | |
| Air and Water | Upon Request | Notify us prior to testing |
Request a Quote • Tests • EV01 • EV02 • EV03 • EV04 • EV05 • EV06 • EV07 • EV08 • EV09 • EV10 • EV11• EV12
| EV08: SAR Chamber Primary Focus: SAR Testing |
||
|---|---|---|
| The SAR measurement system is located in a semi-anechoic chamber. This provides an ambient free environment that also eliminates reflections. The chamber is 12 ft wide by 16 ft long x 8 ft high. A dedicated HVAC unit provides +/- 1 degree C temperature control. In addition, we use the Agilent 8960 to support all cellular operating modes up through EVDO and HSPA Rel. 6. To learn more, SAR Testing visit our page. |
||
Request a Quote • Tests • EV01 • EV02 • EV03 • EV04 • EV05 • EV06 • EV07 • EV08 • EV09 • EV10 • EV11• EV12
| EV09: Temperature/Humidity Chamber Primary Focus: Temperature/Humidity testing |
||
|---|---|---|
| Item | Capability | Comments |
| Maximum Height | 38” | |
| Maximum Width | 38” | 38” deep |
| Maximum Weight | N/A | |
| Single Phase AC Power | 20 Amp, 50/60 Hz |
0-260 Volts 277V with prior notification |
| Turntable Diameter | N/A | |
| Three Phase AC Power | N/A | |
| DC Power | 24 VDC (generally quiet and immune) | 0-60 Volts, 60Amps. Available upon request but may not work in setup |
| Dock Height Door | N/A | |
| Forklift | N/A | |
| Cable Length required to isolate support equipment | 197” | |
| Monitoring | N/A | |
| Rework Tools | Yes | Available in common work space |
| Frequency Range | N/A | |
| Temperature/Humidity range available | -73 to 90°C, 10-95% | Limited by 85°C max dry bulb and 4°C min dewpoint. 24°C to -40C in 20min, to -54°C in 30min, to -68°C in 45min |
| Air and Water | Upon Request | Notify us prior to testing |
Request a Quote • Tests • EV01 • EV02 • EV03 • EV04 • EV05 • EV06 • EV07 • EV08 • EV09 • EV10 • EV11• EV12
| EV10: RTCA/Mil Std Chamber Primary Focus: Mil Std, RTCA and SAE Radiated and conducted emissions and immunity. Radiated immunity with uniform field |
||
|---|---|---|
| Item | Capability | Comments |
| Maximum Height | 80” | Chamber door is 2.21m, ramps are available to clear threshold |
| Maximum Width | 59” | Chamber door is 1.6m |
| Maximum Weight | N/A | |
| Single Phase AC Power | 20 Amp, 50/60 Hz |
0-260 Volts 277V with prior notification |
| Turntable Diameter | N/A | |
| Three Phase AC Power | 30 Amp, 60Hz | 208Volts, L21-30 connector |
| DC Power | 60 Amps | 0-60 Volts, Available upon request |
| Dock Height Door | Yes | |
| Forklift | N/A | |
| Cable Length required to isolate support equipment | 197” | |
| Monitoring | Video camera | |
| Rework Tools | Yes | Available in common work space |
| Frequency Range | 30Hz-18GHz | |
| Maximum Field Strength | 10V/m | Notify us prior to testing if testing beyond levels given in specification |
| Air and Water | Upon Request | Notify us prior to testing |
Request a Quote • Tests • EV01 • EV02 • EV03 • EV04 • EV05 • EV06 • EV07 • EV08 • EV09 • EV10 • EV11• EV12
| EV11: 10-meter FCC Listed Chamber Primary Focus: Radiated Emissions |
||
|---|---|---|
| Item | Capability | Comments |
| Maximum Height (Door) | 83” | |
| Maximum Width (Door) | 83” | |
| Maximum Weight | 8000 lbs. | |
| Single Phase AC Power | 20 Amp, 50/60 Hz |
0-260 Volts 277V with prior notification |
| Turntable Diameter | 118” | |
| Three Phase AC Power | 100 Amp, 60Hz 60 Amp, 60Hz |
208Volts, L21-30 connector 480Volts, L21-30 connector |
| DC Power | 24 VDC (generally quiet and immune) | 0-60 Volts, 60Amps. Available upon request but may not work in setup |
| Dock Height Door | Yes | |
| Forklift | Yes | |
| Cable Length required to isolate support equipment | 157” 276” |
Below Raised Floor Ante Room |
| Monitoring | Video camera | |
| Rework Tools | Yes | Available in common work space |
| Frequency Range | 100Hz-6GHz | 6 Ghz with prior notification |
| Air and Water | Upon Request | Notify us prior to testing |
Request a Quote • Tests • EV01 • EV02 • EV03 • EV04 • EV05 • EV06 • EV07 • EV08 • EV09 • EV10 • EV11• EV12
| EV12: RTCA/Mil Std Chamber Primary Focus: Mil Std, RTCA and SAE Radiated and conducted emissions and immunity |
|||
|---|---|---|---|
| Item | Capability | Comments | |
| Maximum Height | 83” | ||
| Maximum Width | 83” | ||
| Maximum Weight | 800lbs. | ||
| Single Phase AC Power | 20 Amp, 50/60 Hz |
0-260 Volts 277V with prior notification |
|
| Turntable Diameter | 47” | ||
| Three Phase AC Power | 60 Amp, 60 Hz | 208 Volts, L21-30 Connector 480Volts, L21-30 connector |
|
| DC Power | 0-60 Volts | 100 Amps – Notify us prior to testing | |
| Dock Height Door | Yes | ||
| Forklift | Yes | ||
| Cable Length required to isolate support equipment | 118” 197” 236” |
Below Raised Floor Ante Room Control Room |
|
| Rework Tools | Yes | Available in common work space | |
| Monitoring | Video Camera | ||
| Maximum Field Strength | >10V/m | ||
| Air and Water | Notify us prior to testing | ||
NORTHWEST EMC - (888) 364-2378 - EMC & EMI Testing - Located in Oregon, Washington, Minnesota and California.
Why Northwest EMC | About Northwest EMC, Inc. | Customer Survey | TCB Customer Survey | Site Map