Click the lab numbers listed below to view the specifications and capabilities offered in that specific lab.
Request a Quote • Tests • OC01 • OC02 • OC03 • OC04 • OC06 • OC07 • OC08 • OC10 • OC11 • OC12• OC13
| OC01 | OC02 | OC03 | OC04 | OC06 | OC07 | OC08 | OC10 | OC11 | OC12 | OC13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oats or Equivalent Chamber | • | • | • | ||||||||
| Radiated Emissions | • | • | • | ||||||||
| Conducted Emissions | • | • | |||||||||
| ESD | • | ||||||||||
| EFT | • | • | |||||||||
| Radiated Immunity | • | ||||||||||
| Conducted Immunity | • | • | |||||||||
| Surge Immunity | • | • | • | ||||||||
| Magnetic Field Immunity | • | ||||||||||
| Magnetic Field Emissions | • | • | |||||||||
| Voltage Variations | • | • | |||||||||
| Flicker | • | ||||||||||
| Harmonics | • | ||||||||||
| Fully Anechoic Chamber | • | • | • | ||||||||
| Semi-Anechoic Chamber | • | • | • | ||||||||
| Laboratory | • | • | • | • | • | • | • | • | • | • | • |
| Variable/Frequency/Volt Power | • | • | • | • | • | • | • | • | • | • | • |
Click the lab numbers listed below to view the specifications and capabilities offered in that specific lab.
Request a Quote • Tests • OC01 • OC02 • OC03 • OC04 • OC06 • OC07 • OC08 • OC10 • OC11 • OC12• OC13
| OC01: ESD Lab Primary Focus: Electrostatic Discharge |
||
|---|---|---|
| Item | Capability | Comments |
| Maximum Height | 83” | Special arrangements may be made for larger equipment. Contact us for details |
| Maximum Width | 71” | |
| Maximum Weight | N/A | |
| Single Phase AC Power | 0-260 Volts, 50/60Hz | 20 Amps max |
| Turntable Diameter | N/A | |
| Three Phase AC Power | 208 Volts, 60 Hz | 30 Amps max, L21-30 Connector |
| DC Power | 0-60 Volts | 35 Amps max |
| Dock Height Door | No | |
| Forklift Accessible | No | Pallet jack available |
| Cable Length required to isolate support equipment | 3m | May vary depending on equipment height and connector position |
| Monitoring | N/A | |
| Rework Tools | Yes | |
| Frequency Range | N/A | |
| Maximum Field Strength | 10kV contact, 16.5kV Air | Additional test levels may be available if requested prior to scheduling |
| Air and Water | Upon Request | Notify us prior to testing |
Click the lab numbers listed below to view the specifications and capabilities offered in that specific lab.
Request a Quote • Tests • OC01 • OC02 • OC03 • OC04 • OC06 • OC07 • OC08 • OC10 • OC11 • OC12• OC13
| OC02: Powerline Immunity Lab Primary Focus: Surge, EFT, VDI |
||
|---|---|---|
| Item | Capability | Comments |
| Maximum Height | 83” | Special arrangements may be made for larger equipment. Contact us for details |
| Maximum Width | 71” | |
| Maximum Weight | N/A | |
| Single Phase AC Power | 0-260 Volts, 50/60 Hz | 20 Amps max |
| Turntable Diameter | N/A | |
| Three Phase AC Power | N/A | |
| DC Power | 0-60 Volts | 35 Amps |
| Dock Height Door | No | |
| Forklift Accessible | No | Pallet jack available |
| Cable Length required to isolate support equipment | 3m | May vary depending on equipment height and connector position |
| Monitoring | N/A | |
| Rework Tools | Yes | |
| Frequency Range | N/A | |
| Maximum Field Strength | See comments | |
| Air and Water | Upon Request | Notify us prior to testing |
Click the lab numbers listed below to view the specifications and capabilities offered in that specific lab.
Request a Quote • Tests • OC01 • OC02 • OC03 • OC04 • OC06 • OC07 • OC08 • OC10 • OC11 • OC12• OC13
| OC03: Powerline Emissions and Magnetic Immunity Lab Primary Focus: Harmonics, Flicker, Magnetic Field Immunity |
||
|---|---|---|
| Item | Capability | Comments |
| Maximum Height | 83” | Special arrangements may be made for larger equipment. Contact us for details |
| Maximum Width | 71” | |
| Maximum Weight | N/A | |
| Single Phase AC Power | 0-260 Volts, 50/60 Hz | 20 Amps max |
| Turntable Diameter | N/A | |
| Three Phase AC Power | 208 Volts, 60Hz | 30 Amps max, L21-30 Connector |
| DC Power | 0-60 Volts | 35 Amps max |
| Dock Height Door | No | |
| Forklift Accessible | No | Pallet jack available |
| Cable Length required to isolate support equipment | 3m | May vary depending on equipment height and connector position |
| Monitoring | N/A | |
| Rework Tools | Yes | |
| Frequency Range | 50, 60Hz | |
| Maximum Field Strength | See Comments | 16A max for Harmonics and Flicker. 30 Amps/meter Magnetic field. Higher levels available depending on size of equipment |
| Air and Water | Upon Request | Notify us prior to testing |
Click the lab numbers listed below to view the specifications and capabilities offered in that specific lab.
Request a Quote • Tests • OC01 • OC02 • OC03 • OC04 • OC06 • OC07 • OC08 • OC10 • OC11 • OC12• OC13
| OC04: Conducted Immunity Lab Primary Focus: Conducted Immunity |
||
|---|---|---|
| Item | Capability | Comments |
| Maximum Height | 83” | Table top equipment only. OC03 may be used for floor standing |
| Maximum Width | 71” | |
| Maximum Weight | N/A | |
| Single Phase AC Power | 0-260 Volts, 50/60 Hz |
20 Amps max |
| Turntable Diameter | N/A | |
| Three Phase AC Power | 208 Volts, 60Hz | 30 Amps max, L21-30 connector |
| DC Power | 0-60 Volts | 35 Amps max |
| Dock Height Door | No | |
| Forklift Accessible | No | Pallet jack available |
| Cable Length required to isolate support equipment | 3m | May vary depending on equipment height and connector position |
| Monitoring | N/A | |
| Rework Tools | Yes | |
| Frequency Range | 150kHz-80MHz | Larger frequency range may be available if requested |
| Maximum Field Strength | 10Vrms | |
| Air and Water | Upon Request | Notify us prior to testing |
Click the lab numbers listed below to view the specifications and capabilities offered in that specific lab.
Request a Quote • Tests • OC01 • OC02 • OC03 • OC04 • OC06 • OC07 • OC08 • OC10 • OC11 • OC12• OC13
| OC06: Conducted Emissions Lab Primary Focus: AC Conducted and Telecom Emissions |
||
|---|---|---|
| Item | Capability | Comments |
| Maximum Height | 83” | Special arrangements may be made for larger equipment. Contact us for details |
| Maximum Width | 71” | |
| Maximum Weight | N/A | |
| Single Phase AC Power | 0-260 Volts, 50/60 Hz | 20 Amps max |
| Turntable Diameter | N/A | |
| Three Phase AC Power | 208 Volts, 60Hz | 30 Amps max, L21-30 connector (Notify us prior to testing if equipment is 3 phase) |
| DC Power | 0-60 Volts | 35 Amps max |
| Dock Height Door | No | |
| Forklift Accessible | No | Pallet jack available |
| Cable Length required to isolate support equipment | 3m | May vary depending on equipment height and connector position |
| Monitoring | N/A | |
| Rework Tools | Yes | |
| Frequency Range | N/A | |
| Maximum Field Strength | N/A | |
| Air and Water | Upon Request | Notify us prior to testing |
Click the lab numbers listed below to view the specifications and capabilities offered in that specific lab.
Request a Quote • Tests • OC01 • OC02 • OC03 • OC04 • OC06 • OC07 • OC08 • OC10 • OC11 • OC12• OC13
| OC07: Powerline Immunity Lab Primary Focus: Surge, EFT, VDI for floor standing or oversized equipment |
||
|---|---|---|
| Item | Capability | Comments |
| Maximum Height | 86” | Special arrangements may be made for larger equipment. Contact us for details |
| Maximum Width | 71” | |
| Maximum Weight | N/A | |
| Single Phase AC Power | 0-260 Volts, 50/60 Hz |
20 Amps max |
| Turntable Diameter | N/A | |
| Three Phase AC Power | 208Volts, 60Hz | 30 Amps max (Nofity us prior to testing if equipment is 3 phase) |
| DC Power | 0-60 Volts | 35 Amps max |
| Dock Height Door | No | |
| Forklift Accessible | No | Pallet jack available |
| Cable Length required to isolate support equipment | 3m | May vary depending on equipment height and connector position |
| Monitoring | N/A | |
| Rework Tools | Yes | |
| Frequency Range | N/A | |
| Maximum Field Strength | See Comments | Surge:4kV, EFT: 4kV, VDI: 0-100% |
| Air and Water | Upon Request | Notify us prior to testing |
Click the lab numbers listed below to view the specifications and capabilities offered in that specific lab.
Request a Quote • Tests • OC01 • OC02 • OC03 • OC04 • OC06 • OC07 • OC08 • OC10 • OC11 • OC12• OC13
| OC08:10 meter Chamber Primary Focus: 10-meter FCC listed chamber (10m OATS Equivalent) |
||
|---|---|---|
| Item | Capability | Comments |
| Maximum Height | 95” | Special arrangements may be made for larger equipment |
| Maximum Width | 95” | |
| Maximum Weight | 8000 lbs | Notify us prior to testing for any equipment over 4000 lbs |
| Single Phase AC Power | 0-260 Volts, 50/60 Hz |
20 Amps max |
| Turntable Diameter | 3m | |
| Three Phase AC Power | 208 Volts, 60Hz | 30 Amps max, L21-30 connector |
| DC Power | 0-60 Volts | 35 Amps max |
| Dock Height Door | No | |
| Forklift Accessible | Yes | |
| Cable Length required to isolate support equipment | 7m | May vary depending on equipment height and connector position |
| Monitoring | Shielded Video Camera | |
| Rework Tools | Yes | |
| Frequency Range | 10kHz – 6GHz | Above 6GHz may be available if requested in advance |
| Air and Water | Upon Request | Notify us prior to testing |
Click the lab numbers listed below to view the specifications and capabilities offered in that specific lab.
Request a Quote • Tests • OC01 • OC02 • OC03 • OC04 • OC06 • OC07 • OC08 • OC10 • OC11 • OC12• OC13
| OC10: 3-meter Chamber Primary Focus: 3-meter FCC listed Chamber |
||
|---|---|---|
| Item | Capability | Comments |
| Maximum Height | 83” | Special arrangements may be made for larger equipment. Contact us for details |
| Maximum Width | 71” | |
| Maximum Weight | 1000lbs | |
| Single Phase AC Power | 0-260 Volts, 50/60 Hz |
20 Amps max |
| Turntable Diameter | 1.2m | |
| Three Phase AC Power | 208 Volts, 60Hz | 30 Amps max, L21-30 Connector |
| DC Power | 0-60 Volts | 35 Amps max |
| Dock Height Door | No | |
| Forklift Accessible | No | Pallet jack available |
| Cable Length required to isolate support equipment | 5m | May vary depending on equipment height and connector position |
| Monitoring | Shielded Video Camera | |
| Rework Tools | Yes | |
| Frequency Range | 10kHz-40GHz | Notify us prior to testing for 26GHz-40GHz |
| Maximum Field Strength | N/A | |
| Air and Water | Upon Request | Notify us prior to testing |
Click the lab numbers listed below to view the specifications and capabilities offered in that specific lab.
Request a Quote • Tests • OC01 • OC02 • OC03 • OC04 • OC06 • OC07 • OC08 • OC10 • OC11 • OC12• OC13
| OC11: 3-meter Chamber Primary Focus: 3-meter FCC listed Chamber (Transmitter Lab) |
||
|---|---|---|
| Item | Capability | Comments |
| Maximum Height | 83” | Special arrangements may be made for larger equipment. Contact us for details |
| Maximum Width | 41” | |
| Maximum Weight | 1000 lbs | |
| Single Phase AC Power | 0-260 Volts, 50/60 Hz | 20 Amps max |
| Turntable Diameter | 1.2m | |
| Three Phase AC Power | 208 Volts, 60Hz | 30 Amps max, L21-30 connector |
| DC Power | 0-60 Volts | 35 Amps max |
| Dock Height Door | No | |
| Forklift Accessible | No | Pallet jack available |
| Cable Length required to isolate support equipment | 5m | May vary depending on equipment height and connector position |
| Monitoring | N/A | |
| Rework Tools | Yes | |
| Frequency Range | 1GHz – 40 GHZ | Notify us prior to testing for 26GHz-40GHz |
| Maximum Field Strength | N/A | |
| Air and Water | Upon Request | Notify us prior to testing |
Click the lab numbers listed below to view the specifications and capabilities offered in that specific lab.
Request a Quote • Tests • OC01 • OC02 • OC03 • OC04 • OC06 • OC07 • OC08 • OC10 • OC11 • OC12• OC13
| OC12: Immunity Chamber Primary Focus: Radiated Immunity |
||
|---|---|---|
| Item | Capability | Comments |
| Maximum Height | 83” | Special arrangements may be made for larger equipment. Contact us for details |
| Maximum Width | 71” | |
| Maximum Weight | 1000 lbs. | |
| Single Phase AC Power | 0-260 Volts, 50/60 Hz | 20 Amps max |
| Turntable Diameter | N/A | |
| Three Phase AC Power | 208 Volts, 60Hz | 30 Amps max, L21-30 connector 480Volts |
| DC Power | 0-60 Volts | 35 Amps max |
| Dock Height Door | No | |
| Forklift Accessibility | No | Pallet jack available |
| Cable Length required to isolate support equipment | 5m | May vary depending on equipment height and connector position |
| Monitoring | Shielded Video Camera | CAT5 Ethernet and Shield Coax(bnc) |
| Rework Tools | Yes | |
| Frequency Range | 80MHz – 6GHz | Higher and lower ranges may be available if requested in advance |
| Maximum Field Strength | 20 V/m | |
| Air and Water | Upon Request | Notify us prior to testing |
Click the lab numbers listed below to view the specifications and capabilities offered in that specific lab.
Request a Quote • Tests • OC01 • OC02 • OC03 • OC04 • OC06 • OC07 • OC08 • OC10 • OC11 • OC12• OC13
| OC13: Transmitter/Humidity-Temperature Chamber Primary Focus: Transmitter and variable Temperature/Humidity |
||
|---|---|---|
| Item | Capability | Comments |
| Maximum Height | 83” | Temperature Chamber: 36×36 x 36 inches |
| Maximum Width | 71” | Temperature Chamber: 36×36 x 36 inches |
| Maximum Weight | N/A | Temperature chamber: 250 lbs |
| Single Phase AC Power | 0-260 Volts, 50/60 Hz | 20 Amps max |
| Turntable Diameter | N/A | |
| Three Phase AC Power | 208 Volts, 60 Hz | 30 Amps max, L21-30 Connector |
| DC Power | 0-60 Volts | 35 Amps max |
| Dock Height Door | No | |
| Forklift Accessible | No | Pallet jack available |
| Cable Length required to isolate remote equipment | 3m | May vary depending on equipment height and connector position |
| Rework Tools | No | |
| Frequency Range | 10kHz-26GHz | |
| Maximum Field Strength | See Comments | Temperature chamber: -45 C – 190C, 10%-95% humidity.(note: Humidity may not be available at certain temperates. Contact us for details.) |
| Air and Water | Upon Request | Notify us prior to testing |
NORTHWEST EMC - (888) 364-2378 - EMC & EMI Testing - Located in Oregon, Washington, Minnesota and California.
Why Northwest EMC | About Northwest EMC, Inc. | Customer Survey | TCB Customer Survey | Site Map