Click the lab numbers listed below to view the specifications and capabilities offered in that specific lab.
Request a Quote • Tests • SU01 • SU02 • SU03 • SU05 • SU06 • SU07
| SU01 | SU02 | SU03 | SU05 | SU06 | SU07 | |
|---|---|---|---|---|---|---|
| Oats or Equivalent Chamber | • | |||||
| Radiated Emissions | • | • | • | |||
| Conducted Emissions | • | • | ||||
| ESD | • | • | ||||
| EFT | • | |||||
| MIL-STD | • | |||||
| RTCA | • | |||||
| SAE | • | |||||
| Radiated Immunity | • | |||||
| Conducted Immunity | • | |||||
| Surge Immunity | • | • | ||||
| Magnetic Field Immunity | • | • | ||||
| Magnetic Field Emissions | • | |||||
| Voltage Variations | • | • | ||||
| Flicker | • | • | ||||
| Harmonics | • | • | ||||
| Fully Anechoic Chamber | • | • | ||||
| Semi-Anechoic Chamber | • | • | ||||
| Laboratory | • | • | • | |||
| Variable/Frequency/Volt Power | • | • | • | • | • | • |
Request a Quote • Tests • SU01 • SU02 • SU03 • SU05 • SU06 • SU07
| SU01: Radiated Immunity/RTCA/MIL Std Chamber Primary Focus: Radiated Immunity, Mil Std, RTCA, SAE Radiated, and Conducted emissions. |
||
|---|---|---|
| Item | Capability | Comments |
| Maximum Height | 1.80m | Ramps are available to clear door threshold |
| Maximum Width | 1.21m | |
| Maximum Weight | N/A | |
| Single Phase AC Power | 20 Amp, 50/60 Hz |
0-260 Volts |
| Turntable Diameter | N/A | |
| Three Phase AC Power | 30 Amp, 60 Hz | 208 Volts, L21-30 Connector |
| DC Power | 5 Amps | 0-40 Volts. Available upon request. |
| Dock Height Door | No | |
| Forklift | N/A | |
| Cable Length required to isolate support equipment | 5m | |
| Monitoring | Video Camera | |
| Rework Tools | Yes | Available in common work space |
| Frequency Range | 26 MHz – 4 GHz | 30 Hz – 18 GHz Available upon request. |
| Maximum Field Strength | 50V/m | Uniform field >= 20V/m. Notify us prior to testing. |
| Air and Water | Upon Request | Notify us prior to testing |
Request a Quote • Tests • SU01 • SU02 • SU03 • SU05 • SU06 • SU07
| SU02: 3m/10m/30m OATS Primary Focus: Radiated Emissions |
||
|---|---|---|
| Item | Capability | Comments |
| Maximum Height | 2.28m | |
| Maximum Width | 1.85m | |
| Maximum Weight | 2000 lbs. | |
| Single Phase AC Power | 20 Amp, 50/60 Hz |
0-260 Volts |
| Turntable Diameter | 2.44m | |
| Three Phase AC Power | 30 Amp, 60 Hz | 208 Volts, L21-30 Connector |
| DC Power | 5 Amps | 0-40 Volts. Available upon request. |
| Dock Height Door | No | |
| Forklift | N/A | |
| Cable Length required to isolate support equipment | 5m | Below raised floor |
| Monitoring | Video Camera | |
| Rework Tools | Yes | Available in common work space |
| Frequency Range | 30 MHz – 1000 MHz | |
| Air and Water | Upon Request | Notify us prior to testing |
Request a Quote • Tests • SU01 • SU02 • SU03 • SU05 • SU06 • SU07
| SU03: Conducted Immunity Lab Primary Focus: Conducted Immunity |
||
|---|---|---|
| Item | Capability | Comments |
| Maximum Height | 2.04m | Special situating may be required for floor standing equipment |
| Maximum Width | 1.61m | |
| Maximum Weight | N/A | |
| Single Phase AC Power | 20 Amp, 50/60 Hz |
0-260 Volts |
| Turntable Diameter | N/A | |
| Three Phase AC Power | N/A | |
| DC Power | 5 Amps | 0-40 Volts. Available upon request. |
| Dock Height Door | No | |
| Forklift | N/A | |
| Cable Length required to isolate support equipment | 1m | |
| Monitoring | Visual | |
| Rework Tools | Yes | Available in common work space |
| Frequency Range | 150kHz-200MHz | |
| Maximum Field Strength | 10 Vrms | |
| Air and Water | Upon Request | Notify us prior to testing |
Request a Quote • Tests • SU01 • SU02 • SU03 • SU05 • SU06 • SU07
| SU05: ESD Lab Primary Focus: ESD Testing |
||
|---|---|---|
| Item | Capability | Comments |
| Maximum Height | 2.04m | |
| Maximum Width | 1.82m | |
| Maximum Weight | N/A | |
| Single Phase AC Power | 20 Amp, 50/60 Hz |
0-260 Volts |
| Turntable Diameter | N/A | |
| Three Phase AC Power | 30 Amp, 60Hz | 208Volts, L21-30 connector |
| DC Power | 5 Amps | 0-40 Volts. Available upon request. |
| Dock Height Door | No | |
| Forklift | N/A | |
| Cable Length required to isolate support equipment | 1m | |
| Monitoring | Visual | |
| Rework Tools | Yes | Available in common work space |
| Frequency Range | N/A | |
| Maximum Field Strength | 25 kV Contact Discharge/30kV Air Discharge | Notify us prior to testing if testing beyond levels given in specification |
| Air and Water | Upon Request | Notify us prior to testing |
Request a Quote • Tests • SU01 • SU02 • SU03 • SU05 • SU06 • SU07
| SU06: Immunity Lab Primary Focus: ESD, EFT, Surge, Magnetic Field Immunity, Voltage Dips and Interruptions, Flicker and Harmonics |
||
|---|---|---|
| Item | Capability | Comments |
| Maximum Height | 2.04m | |
| Maximum Width | 1.52m | |
| Maximum Weight | N/A | |
| Single Phase AC Power | 20 Amp, 50/60 Hz |
0-260 Volts |
| Turntable Diameter | N/A | |
| Three Phase AC Power | 30 Amp, 60Hz | 208Volts, L21-30 connector |
| DC Power | 5 Amps | 0-40 Volts. Available upon request. |
| Dock Height Door | No | |
| Forklift | N/A | |
| Cable Length required to isolate support equipment | 1m | |
| Monitoring | Visual | |
| Rework Tools | Yes | Available in common work space |
| Frequency Range | N/A | |
| Maximum Field Strength | ESD 30kV air, EFT 4kV, Surge 4kV | Additional levels available upon request. Notify us prior to testing |
| Air and Water | Upon Request | Notify us prior to testing |
Request a Quote • Tests • SU01 • SU02 • SU03 • SU05 • SU06 • SU07
| SU07: 3m Chamber Primary Focus: Radiated and Conducted Emissions |
||
|---|---|---|
| Item | Capability | Comments |
| Maximum Height | 2.12m | Ramps are available to clear door threshold. |
| Maximum Width | 1.82m | |
| Maximum Weight | 600 lbs. | |
| Single Phase AC Power | 20 Amp, 50/60 Hz |
0-260 Volts |
| Turntable Diameter | 1.2m | |
| Three Phase AC Power | Yes | 208Volts, L21-30 connector |
| DC Power | 5 Amps | 0-40 Volts. Available upon request. |
| Dock Height Door | No | |
| Forklift | N/A | |
| Cable Length required to isolate support equipment | 5.5m | |
| Monitoring | Video Camera | |
| Rework Tools | Yes | Available in common work space |
| Frequency Range | 100 Hz – 18 GHz | 18 GHz – 40 GHz Available upon request. |
| Maximum Field Strength | N/A | |
| Air and Water | Upon Request | Notify us prior to testing |
NORTHWEST EMC - (888) 364-2378 - EMC & EMI Testing - Located in Oregon, Washington, Minnesota and California.
Why Northwest EMC | About Northwest EMC, Inc. | Customer Survey | Site Map